| PTFE MOLDED SHEET SKIVED SHEET/TAPE | |||
|---|---|---|---|
| Type | Thickness (mm) | Width (mm) | Length (mm) | 
| PTFE Molded Sheet | 3~100 | 150~2000 | Max 2000 | 
| PTFE Skived Sheet | 0.2~6.5 | 300~2700 | ≥200 | 
| PTFE Skived Tape | 0.1~4.0 | 100~500 | ≥1000 | 
| PTFE Skived Film | |||
|---|---|---|---|
| Type | Thickness (mm) | Width (mm) | Length (mm) | 
| Oriented | 0.015, 0.030, 0.020, 0.035, 0.025, 0.04 | 30~90 | ≥500 | 
| Semi-Oriented | 0.03, 0.035, 0.05-0.1 | 60~90 | ≥1000 | 
| Non-Oriented | 0.02, 0.025, 0.03, 0.035, 0.04-0.1, 0.05, 0.15, 0.08, 0.2, 0.1, 0.3 | 60~90 100~1000 | |
| Property | Unit | Oriented | Semi-Oriented | Non-Oriented | 
|---|---|---|---|---|
| Tensile Strength≥0.01 | Mpa | ≥30 | ≥30 | ≥10 | 
| Elongation At Break≥0.01 | % | ≥30 | ≥60 | ≥100 | 
| 1MHZ Dielectric Loss Tangent≥0.01 | 2.5x10 -4 | - | - | |
| Dielectric Constant | 1.8-2.2 | - | - | |
| Dc Breakdown Voltage (normal temperature) | KV/M | 200 40 | 60 40 | 30 | 




Kathleen –
Our company is very interested in your products and intends to cooperate. We have sent an email to you.
Tony S. –
Do you have virgin PTFE sheet 2700mmx2700mmx1.5mm?
Alice –
Hi Tony,
Yes, we can make virgin PTFE sheet 2700mmx2700mmx1.5mm.
I have sent you the price by email(info@hiwellplastic.com).
Jim S. –
flat sheets of virgin PTFE in 6mm in 1219mm (4’) x 3048mm (10’) , 30pcs. Please send me competitive price.
Alice –
Hi Jim,
Thanks for your inquiry. I have sent the price to your email. please check and look forward to your feedback.
yours,
Alice
John H. –
100%virgin PTFE sheet etched one side 0.225mmx1.2mx50m, 20rolls
Can you send me a offer?
Alice –
Hi John,
We can produce this size. I have sent the quotation to your email.
Please check and look forward to your early reply.