Main characteristics:
- Thermal stable
- Resistance to corrosion
- High & low temperature
- Fine elastic resilience
- Anti-aging
- Self-lubricating, etc.
- Excellent sealing performance
Specifications:
Thickness (mm) | Width (mm) | Length/roll (m) | Density (g/cm³) |
---|---|---|---|
0.1-2mm | 3.0mm, 4.0mm, 5.0mm, 5.4mm, 5.5mm, 5.7mm, 6.0mm, 8.0mm, 12mm, 14mm, 15mm....1500mm, etc. | 50M, 80M, 100M, 120M... | 0.7-1.6 |
As customer’s request. |
Properties:
Items | Industry Grade | Oxidant Inhibitor | Low Sulfur | Nuclear Grade | |
---|---|---|---|---|---|
Carbon Content | ≥98% | ≥99% | ≥99% | ≥99.8% | |
Ash Content | ≤2% | ≤1% | ≤1% | ≤0.2% | |
Sulphur Content | ≤1200PPM | ≤1000PPM | ≤500PPM | ≤200PPM | |
Chlorine Content | ≤50PPM | ≤35PPM | ≤35PPM | ≤30PPM | |
Compressibility | 35-55% | 40-50% | 40-50% | 40-50% | |
Recovery | 10-15% | 10-15% | 10-15% | 10-15% | |
Tensile Strength | ≥4.0MPA | ≥4.0MPA | ≥4.0MPA | ≥3.5MPA | |
Ignition Loss | 450℃/H | ≤1% | ≤0.5% | ≤0.5% | ≤0.5% |
670℃/H | ≤20% | ≤4% | ≤20% | ≤20% | |
Creep | <5% | <5% | <5% | <5% |
Application:
- Flange Seal
- Machinery
- Spiral wound gasket
- Facing material for camprofile type gaskets, Filler for metal jacketed type gaskets.
- In-situ pump and valve gland packing
- Non-metallic filling materials of metal wound gaskets
Used for making various graphite sealing components, graphite braided packing, etc.
Reviews
There are no reviews yet.