Hiwell- Bronze Bearing Strip (Wear Strip) is designed to provide support and guidance for pistons and piston rods in reciprocating hydraulic cylinders. The bearing strip offers outstanding low friction properties, no creep during operation, high temperature resistance, and excellent chemical resistance. It precisely guides the movement of the piston and piston rod inside the hydraulic cylinder while absorbing radial forces that may occur. Additionally, the bearing strip prevents metal-to-metal contact between sliding components, such as the piston and cylinder or the piston rod and cylinder head.
Product Types:
- Notch Type: We offer both coil-form bearing strip in roll and pre-cut bearing rings. The standard form is beveled notches, while straight notches and Z-shaped notches are available upon request.
- Edge Treatment: The standard form is without chamfered edges. However, we can provide bearing strips with chamfered edges upon request. This design prevents interference with the groove radius and facilitates installation. Please specify if chamfered edges are required.
- Embossing: The embossed structure features micro lubrication pockets on the sliding surface, promoting the formation of a lubricating film, improving micro-lubrication, and aiding in the embedding of tiny foreign particles to protect the sealing system. As the bearing strip can be used for both hole and shaft applications, double-sided embossing is generally applied.
Please specify any special requirements such as engraving, embossing, chamfering, pre-cutting, special materials, or notch types when placing an order.
Applications:
The bearing strip is widely used in hydraulic and other reciprocating, rotating, and oscillating systems. It is suitable for light to moderate load applications with limited radial force. It is particularly recommended for high-frequency, long-stroke, large-piston or piston-rod clearances, wide-ranging fluid, and high-temperature applications. Examples of applications include injection molding machines, shock absorbers, accumulators, bulldozers, excavators, forging presses, ceramic brick presses, steel rolling mills, agricultural machinery, handling machinery, chemical equipment, metallurgical machinery, and machine tools.
Advantages:
- Excellent chemical resistance and heat resistance
- High wear resistance and long service life
- Low friction and no creep phenomenon
- High load-bearing capacity, avoiding metal-to-metal contact
- Absorbs lateral loads and suppresses mechanical vibrations
- The alignment effect of the wear ring allows for increased extrusion gaps in the seal
- Effective dust sealing, allowing for the embedding of foreign particles
- Simple integral groove design for easy installation
Standard Materials:
PTFE filled with bronze,carbon,etc.
2*1 | 7.9*1.5 | 5.5*2 | 16*2 | 25*2.4 | 19.7*2.5 | 14*3 | 35*3.2 | 8*4 | 6*5 |
3*1 | 8*1.5 | 5.6*2 | 16.8*2 | 25.1*2.4 | 20*2.5 | 14.7*3 | 15*3.3 | 9*4 | 7*5 |
4*1 | 8.1*1.5 | 5.8*2 | 17*2 | 25.4*2.4 | 24*2.5 | 14.8*3 | 40*3.4 | 9.3*4 | 8*5 |
4.2*1 | 8.5*1.5 | 5.9*2 | 18*2 | 3*2.5 | 24.5*2.5 | 15*3 | 38*3.4 | 9.4*4 | 8.8*5 |
5*1 | 8.7*1.5 | 6*2 | 18.5*2 | 3.8*2.5 | 25*2.5 | 15.5*3 | 3.5*3.5 | 9.5*4 | 9*5 |
6*1 | 9*1.5 | 6.1*2 | 20*2 | 4*2.5 | 25.1*2.5 | 16*3 | 4*3.5 | 9.7*4 | 9.5*5 |
7*1 | 9.5*1.5 | 6.2*2 | 22*2 | 4.2*2.5 | 26*2.5 | 18*3 | 6*3.5 | 9.8*4 | 10*5 |
8*1 | 9.7*1.5 | 6.3*2 | 23*2 | 4.3*2.5 | 29.5*2.5 | 18.5*3 | 7.9*3.5 | 8.1*4 | 11*5 |
9*1 | 9.8*1.5 | 6.4*2 | 24.5*2 | 4.5*2.5 | 30*2.5 | 19*3 | 8*3.5 | 9.2*4 | 12*5 |
9.3*1 | 10*1.5 | 6.5*2 | 25*2 | 5*2.5 | 31.5*2.5 | 19.5*3 | 9*3.5 | 10*4 | 14.7*5 |
10*1 | 12*1.5 | 7*2 | 28*2 | 5.3*2.5 | 35*2.5 | 19.7*3 | 9.5*3.5 | 12*4 | 14.8*5 |
12*1 | 12.3*1.5 | 7.5*2 | 29.5*2 | 5.4*2.5 | 38*2.5 | 20*3 | 9.6*3.5 | 12.5*4 | 15*5 |
13.5*1 | 12.5*1.5 | 7.8*2 | 30*2 | 5.5*2.5 | 40*2.5 | 24*3 | 9.7*3.5 | 13*4 | 18*5 |
15*1 | 12.7*1.5 | 7.9*2 | 35*2 | 5.6*2.5 | 45*2.5 | 24.5*3 | 10*3.5 | 13.4*4 | 35.5*5 |
16.5*1 | 13*1.5 | 8*2 | 40*2 | 5.7*2.5 | 50*2.5 | 25*3 | 12*3.5 | 13.8*4 | 36*5 |
18*1 | 15*1.5 | 8.1*2 | 45*2 | 6*2.5 | 55*2.5 | 25.4*3 | 12.7*3.5 | 14*4 | 38.1*5 |
20*1 | 18*1.5 | 9*2 | 50*2 | 6.1*2.5 | 57*2.5 | 28*3 | 14.7*3.5 | 14.5*4 | 40*5 |
25*1 | 19*1.5 | 9.5*2 | 55*2 | 6.2*2.5 | 60*2.5 | 29.5*3 | 13*3.5 | 14.7*4 | 44*5 |
30*1 | 20*1.5 | 9.6*2 | 16*2 | 6.3*2.5 | 70*2.5 | 30*3 | 14*3.5 | 14.8*4 | 45*5 |
35*1 | 22*1.5 | 9.7*2 | 16.8*2 | 6.5*2.5 | 15*2.6 | 32*3 | 15*3.5 | 15*4 | 50*5 |
40*1 | 25*1.5 | 9.8*2 | 17*2 | 7*2.5 | 5.3*2.7 | 33*3 | 15*3.55 | 16*4 | 80*5 |
45*1 | 28*1.5 | 10*2 | 18*2 | 7.5*2.5 | 5.7*2.6 | 34*3 | 18*3.5 | 18*4 | 8*5.15 |
50*1 | 30*1.5 | 12*2 | 18.5*2 | 7.8*2.5 | 10*2.55 | 35*3 | 19*3.5 | 19*4 | 40*5.5 |
5*1.1 | 35*1.5 | 12.5*2 | 20*2 | 7.9*2.5 | 10*2.75 | 35.6*3 | 19.2*3.5 | 19.8*4 | 50*5.7 |
2*1.2 | 40*1.5 | 12.7*2 | 22*2 | 8*2.5 | 5.6*2.8 | 39*3 | 19.7*3.5 | 22*4 | 50*5.8 |
8*1.2 | 45*1.5 | 13*2 | 23*2 | 8.1*2.5 | 15*2.8 | 40*3 | 20*3.5 | 20*4 | 8.1*6 |
18*1.2 | 50*1.5 | 14*2 | 24.5*2 | 8.5*2.5 | 30*2.8 | 45*3 | 23*3.5 | 23*4 | 10*6 |
8.2*1.4 | 5*1.55 | 14.5*2 | 25*2 | 9*2.5 | 3.4*2.9 | 49*3 | 25*3.5 | 24*4 | 12*6 |
2*1.5 | 7.7*1.6 | 14.7*2 | 28*2 | 9.2*2.5 | 15*2.9 | 49.5*3 | 28*3.5 | 24.5*4 | 19.8*6 |
2.5*1.5 | 15*1.6 | 14.8*2 | 29.5*2 | 9.4*2.5 | 3.2*3 | 50*3 | 30*3.5 | 24.7*4 | 20*6 |
2.55*1.5 | 4.7*1.55 | 15*2 | 30*2 | 9.5*2.5 | 3.5*3 | 55*3 | 31.3*3.5 | 25*4 | 24*6 |
2.9*1.5 | 10*1.55 | 15.8*2 | 35*2 | 9.6*2.5 | 3*3 | 60*3 | 32*3.5 | 29.5*4 | 25*6 |
3*1.5 | 15.8*1.55 | 16*2 | 40*2 | 9.7*2.5 | 4*3 | 70*3 | 35*3.5 | 30*4 | 30*6 |
3.2*1.5 | 2.6*1.6 | 16.8*2 | 45*2 | 9.75*2.5 | 4.2*3 | 18.7*3.1 | 40*3.5 | 35*4 | 32*6 |
3.4*1.5 | 3.8*1.6 | 17*2 | 50*2 | 9.8*2.5 | 4.4*3 | 44.1*3.1 | 44.3*3.5 | 35.6*4 | 35*6 |
3.5*1.5 | 4*1.6 | 18*2 | 55*2 | 10*2.5 | 5*3 | 18.7*3.1 | 45*3.5 | 40*4 | 40*6 |
4*1.5 | 7.8*1.6 | 18.5*2 | 6*2.2 | 10.5*2.5 | 5.6*3 | 44.1*3.1 | 50*3.5 | 45*4 | 50*6 |
4.2*1.5 | 8.7*1.6 | 20*2 | 9*2.2 | 11*2.5 | 6*3 | 10*3.1 | 60*3.5 | 50*4 | 60*6 |
4.5*1.5 | 4*1.7 | 22*2 | 10*2.2 | 11.8*2.5 | 6.3*3 | 22*3.1 | 8*3.55 | 55*4 | 65*6 |
4.7*1.5 | 20*1.8 | 23*2 | 15*2.2 | 12*2.5 | 6.5*3 | 25.4*3.17 | 11.11*3.57 | 60*4 | 17*6.8 |
4.8*1.5 | 4*1.9 | 24.5*2 | 7*2.25 | 12.5*2.5 | 7*3 | 25*3.175 | 17.46*3.57 | 65*4 | 40*7 |
5*1.5 | 6.8*1.9 | 25*2 | 15*2.25 | 12.7*2.5 | 7.9*3 | 25.4*3.18 | 6.1*3.75 | 80*4 | 45*7 |
5.3*1.5 | 5*1.57 | 28*2 | 20*2.25 | 12.8*2.5 | 8*3 | 50.8*3.18 | 7.8*3.8 | 100*4 | 28*7.5 |
5.4*1.5 | 25*1.6 | 29.5*2 | 5.6*2.3 | 13*2.5 | 8.1*3 | 12.7*3.18 | 8*3.8 | 25*4.1 | 50*9 |
5.5*1.5 | 12*1.7 | 30*2 | 6*2.3 | 13.5*2.5 | 9*3 | 8*3.2 | 7.7*3.9 | 9.5*4.2 | 6.1*15 |
5.6*1.5 | 4*1.8 | 35*2 | 15*2.3 | 14*2.5 | 9.2*3 | 10*3.2 | 7.8*3.9 | 20*4.2 | 19*5 |
5.7*1.5 | 2*2 | 40*2 | 5.5*2.3 | 14.5*2.5 | 9.5*3 | 6*3.2 | 7.9*3.9 | 6*4.4 | 19.5*5 |
5.8*1.5 | 3*2 | 45*2 | 11.11*2.38 | 14.7*2.5 | 9.7*3 | 12.6*3.2 | 20*3.9 | 5*4.5 | 20*5 |
6*1.5 | 3.2*2 | 50*2 | 6*2.4 | 14.8*2.5 | 9.8*3 | 12.5*3.2 | 4*4 | 6*4.5 | 21*5 |
6.2*1.5 | 3.5*2 | 55*2 | 5*2.4 | 15*2.5 | 9*3 | 12.7*3.2 | 5*4 | 7*4.5 | 22*5 |
6.3*1.5 | 3.9*2 | 14*2 | 9.5*2.4 | 15.5*2.5 | 10*3 | 15*3.2 | 6*4 | 8*4.5 | 24*4.5 |
6.35*1.5 | 4*2 | 14.5*2 | 10*2.4 | 16*2.5 | 12*3 | 19*3.2 | 6.1*4 | 12*4.5 | 25*5 |
6.5*1.5 | 4.1*2 | 14.7*2 | 9*2.45 | 17.7*2.5 | 12.5*3 | 24.5*3.2 | 6.3*4 | 15*4.5 | 29.7*5 |
7*1.5 | 4.2*2 | 14.8*2 | 15*2.45 | 18*2.5 | 12.7*3 | 25.4*3.2 | 7*4 | 20*4.5 | 29.8*5 |
7.5*1.5 | 5*2 | 15*2 | 14.5*2.4 | 19*2.5 | 12.8*3 | 25.5*3.2 | 7.8*4 | 30*4.5 | 30*5 |
7.7*1.5 | 5.4*2 | 15.8*2 | 15*2.4 | 19.5*2.5 | 13*3 | 32*3.2 | 7.9*4 | 10*4.8 | 35*5 |
We also offer customization of sizes based on customer requirements.